Deliverable / Work Product Name | Date Posted to Docket | Docket End Date |
WRAP Workplan Section Reference | Other Pertinent Groups | Contact Person(s) | Status
|
Monitoring Data & Glide Path Summary Document | March 26, 2019 | Docket period ended | 1.0 Monitoring Data Analysis | RHPWG, Monitoring Data and Glide Path Subcommittee | MD&GP Subcommittee Lead Ryan Templeton 602-771-4230 [email protected] | Consensus by MD&GP Subcommittee and RHPWG |
WRAP Reasonable Progress Source Identification and Analysis Protocol | March 26, 2019 | Docket period ended | 5.0 Control Measures Analysis | RHPWG, Control Measures Subcommittee | CM Subcommittee Lead Curt Taipale 303-692-3265 [email protected] | Consensus by CM Subcommittee and RHPWG |
Tribes, WRAP and the Regional Haze Rule: Practices and Processes for Tribes to Address Regional Air Quality | March 26, 2019 | Docket period ended | 8.3 Consultation with WRAP member agencies | TDWG, RHPWG | TDWG Co-Chairs Kris Ray or Emma Ruppell 509-634-2418 / 760-784-9308, ext. 2110 [email protected] / [email protected] | Consensus by TDWG |
Regional Air Quality and the Regional Haze Rule: Information and Resources for Tribal Professionals | March 26, 2019 | Docket period ended | 8.1 Identify SIP planning target dates | TDWG, RHPWG | TDWG Co-Chairs Kris Ray or Emma Ruppell 509-634-2418 / 760-784-9308, ext. 2110 [email protected] / [email protected] | Consensus by TDWG |
Overview of Regional Haze Planning | May 29, 2019 | Docket period ended | Task 8. State Planning and Adoption Process | RHPWG, Coordination and Glide Path Subcommittee | CGP Subcommittee Lead Elias Toon 602-771-4665 [email protected] | Consensus by CGP Subcommittee and RHPWG |
Recommendations for Base Year Modeling | May 29, 2019 | Docket period ended | Task 2. Emissions Inventory and Task 3. Air Quality Modeling | RHPWG, Emissions Inventory & Modeling Protocol Subcommittee, RTOWG | EI&MP Subcommittee Lead Farren Herron-Thorpe 360-407-7658 [email protected] | Consensus by EI&MP Subcommittee and RHPWG |
Tribal AQS Data Gap Study technical report Excel spreadsheet | May 29, 2019 | Docket period ended | Task 1.2 Analyze monitoring data (trends, ranges, linkages | TDWG, RTOWG, RHPWG | TDWG Co-Chairs Kris Ray or Emma Ruppell 509-634-2418 / 760-784-9308, ext. 2110 [email protected] / [email protected] | Consensus by TDWG |
Tribal NEI Data Gap Study technical report Tribes with Point Sources spreadsheet | May 29, 2019 | Docket period ended | Task 2.1 Process 2014 NEI and refinements for base year modeling | TDWG, RTOWG, RHPWG | TDWG Co-Chairs Kris Ray or Emma Ruppell 509-634-2418 / 760-784-9308, ext. 2110 [email protected] / [email protected] | Consensus by TDWG |
Communication Framework for Regional Haze Planning | Sept. 25, 2019 | Docket period ended |
RHPWG tasks:
6. Coordinate Training and Outreach Efforts
8. State Planning and Adoption Process
TDWG tasks:
8.1 Identify SIP planning target dates
8.2 Establish consultation framework
8.3 Consultation with WRAP member agencies
Support TDWG goal to provide educational opportunities for WRAP member Tribes.
| Coordination and Glide Path Subcommittee, Tribal Data Work Group, Regional Haze Planning Work Group | CGP Subcommittee Lead Elias Toon 602-771-4665 [email protected]
TDWG Co-Chair Emma Ruppell 760-784-9308, ext. 2110 [email protected] | Review Process by CGP Subcommittee and TDWG across WRAP membership
Consensus by RHPWG |
Summary of State Regulations Applicable to Oil and Gas Sources in the Western States Air Resources Council-Western RegionalAir Partnership Region
O&G Control Requirements for NOx and VOCs in the WESTAR-WRAP region spreadsheet |
Feb. 26, 2020 | Docket period ended | Task 12.2.1 Regional and Local Air Quality Planning Needs
Task 12.2.2 Identification and Review of Member Agency Oil & Gas Programs
Task 12.2.3 Identification and Review of Member Agency Emissions Management |
Control Measures Subcommittee, RHPWG | OGWG Co-Chairs
Darla Potter
(307) 777-7380
[email protected]
Amanda Brimmer
(303) 629-5450 ext. 240
[email protected]
Mark Jones
(505) 566-9746
[email protected]
|
Consensus by OGWG |
EN3 has completed a compilation of principal oil and gas (O&G) producing tribes in the WRAP region | Final Report | Comments on Draft Report
|
Feb. 26, 2020 | Docket period ended | Task 1.4 Tribal Oil & Gas Emissions Inventory |
TDWG, OGWG |
TDWG Co-Chairs
Emma Ruppell or Lori Howell
(760) 784-9308, ext. 2110 / (208) 478-3794
[email protected] / [email protected]
|
Consensus by TDWG |
Additional Reasonable Control Strategies for Oil and Gas Emission Sources in the WESTAR-WRAP region
Control Strategies Analysis Reporting Template
|
March 25, 2020 | Docket period ended |
Task 2.3.1.2 Determine and process 2028 emissions for modeling of Additional Reasonable Controls scenarios
Task 12.2.3 Identification and Review of Member Agency Emissions Management
| OGWG, Control Measures Subcommittee, RHPWG |
OGWG Co-Chairs
Darla Potter
(307) 777-7380
[email protected]
Amanda Brimmer
(303) 629-5450 ext. 240
[email protected]
Mark Jones
(505) 566-9746
[email protected]
|
Consensus by OGWG |