Deliverable / Work Product Name | Date Posted to Docket | Docket End Date |
WRAP Workplan Section Reference | Other Pertinent Groups | Contact Person(s) | Status
|
Monitoring Data & Glide Path Summary Document | March 26, 2019 | Docket period ended | 1.0 Monitoring Data Analysis | RHPWG, Monitoring Data and Glide Path Subcommittee | MD&GP Subcommittee Lead Ryan Templeton 602-771-4230 Templeton.Ryan@azdeq.gov | Consensus by MD&GP Subcommittee and RHPWG |
WRAP Reasonable Progress Source Identification and Analysis Protocol | March 26, 2019 | Docket period ended | 5.0 Control Measures Analysis | RHPWG, Control Measures Subcommittee | CM Subcommittee Lead Curt Taipale 303-692-3265 curtis.taipale@state.co.us | Consensus by CM Subcommittee and RHPWG |
Tribes, WRAP and the Regional Haze Rule: Practices and Processes for Tribes to Address Regional Air Quality | March 26, 2019 | Docket period ended | 8.3 Consultation with WRAP member agencies | TDWG, RHPWG | TDWG Co-Chairs Kris Ray or Emma Ruppell 509-634-2418 / 760-784-9308, ext. 2110 Kris.Ray@colvilletribes.com / Emma.Ruppell@bishoppaiute.org | Consensus by TDWG |
Regional Air Quality and the Regional Haze Rule: Information and Resources for Tribal Professionals | March 26, 2019 | Docket period ended | 8.1 Identify SIP planning target dates | TDWG, RHPWG | TDWG Co-Chairs Kris Ray or Emma Ruppell 509-634-2418 / 760-784-9308, ext. 2110 Kris.Ray@colvilletribes.com / Emma.Ruppell@bishoppaiute.org | Consensus by TDWG |
Overview of Regional Haze Planning | May 29, 2019 | Docket period ended | Task 8. State Planning and Adoption Process | RHPWG, Coordination and Glide Path Subcommittee | CGP Subcommittee Lead Elias Toon 602-771-4665 Toon.Elias@azdeq.gov | Consensus by CGP Subcommittee and RHPWG |
Recommendations for Base Year Modeling | May 29, 2019 | Docket period ended | Task 2. Emissions Inventory and Task 3. Air Quality Modeling | RHPWG, Emissions Inventory & Modeling Protocol Subcommittee, RTOWG | EI&MP Subcommittee Lead Farren Herron-Thorpe 360-407-7658 fher461@ECY.WA.GOV | Consensus by EI&MP Subcommittee and RHPWG |
Tribal AQS Data Gap Study technical report Excel spreadsheet | May 29, 2019 | Docket period ended | Task 1.2 Analyze monitoring data (trends, ranges, linkages | TDWG, RTOWG, RHPWG | TDWG Co-Chairs Kris Ray or Emma Ruppell 509-634-2418 / 760-784-9308, ext. 2110 Kris.Ray@colvilletribes.com / Emma.Ruppell@bishoppaiute.org | Consensus by TDWG |
Tribal NEI Data Gap Study technical report Tribes with Point Sources spreadsheet | May 29, 2019 | Docket period ended | Task 2.1 Process 2014 NEI and refinements for base year modeling | TDWG, RTOWG, RHPWG | TDWG Co-Chairs Kris Ray or Emma Ruppell 509-634-2418 / 760-784-9308, ext. 2110 Kris.Ray@colvilletribes.com / Emma.Ruppell@bishoppaiute.org | Consensus by TDWG |
Communication Framework for Regional Haze Planning | Sept. 25, 2019 | Docket period ended |
RHPWG tasks:
6. Coordinate Training and Outreach Efforts
8. State Planning and Adoption Process
TDWG tasks:
8.1 Identify SIP planning target dates
8.2 Establish consultation framework
8.3 Consultation with WRAP member agencies
Support TDWG goal to provide educational opportunities for WRAP member Tribes.
| Coordination and Glide Path Subcommittee, Tribal Data Work Group, Regional Haze Planning Work Group | CGP Subcommittee Lead Elias Toon 602-771-4665 Toon.Elias@azdeq.gov
TDWG Co-Chair Emma Ruppell 760-784-9308, ext. 2110 Emma.Ruppell@bishoppaiute.org | Review Process by CGP Subcommittee and TDWG across WRAP membership
Consensus by RHPWG |