State Board Members | Term |
Colorado | Gordon Pierce | Technical Services Program Manager, Air Pollution Control Division, Colorado DPHE | Denver | CO | Spring 2020 to Spring 2022 |
Idaho | Mary Anderson | Planning Bureau Chief, Air Quality Division, Idaho DEQ | Boise | ID | Spring 2019 to Spring 2021 |
Oregon | Jeffrey Stocum | Air Quality Technical Services Manager, Air Quality Division, Oregon DEQ | Portland | OR | Spring 2019 to Spring 2021 |
Utah | Bryce Bird | Director, Division of Air Quality, Utah DEQ | Salt Lake City | UT | Spring 2020 to Spring 2022 |
Wyoming | Nancy Vehr | Air Quality Administrator, Wyoming DEQ | Cheyenne | WY | Spring 2020 to Spring 2022 |
Tribal Board Members | Term |
Confederated Salish, Pend d’ Oreilles, and Kootenai Tribes | Randy Ashley | Air Quality Program Manager | Pablo | MT | Spring 2019 to Spring 2021 |
Paiute-Shoshone Indians of the Lone Pine Community | Mel Joseph | Environmental Director | Lone Pine | CA | Spring 2018 to Spring 2020 |
Nez Perce Tribe | Julie Simpson | Air Quality Program Coordinator | Lapwai | ID | Spring 2019 to Spring 2021 |
Shoshone-Bannock Tribes | Lori Howell | Air Quality Manager | Fort Hall | ID | Spring 2019 to Spring 2021 |
Northwestern Band of the Shoshone Nation | Jason Walker | Air Quality Manager | Pocatello | ID | Spring 2018 to Spring 2020 |
Federal Agency Board Members |
National Park Service | Carol McCoy | Chief, Air Resources Division | Lakewood | CO |
Fish & Wildlife Service | Tim Allen | Air Quality Lead, Air & Water Resources Branch | Lakewood | CO |
Bureau of Land Management | Theresa Alexander | Air Resource Specialist, Division of Environmental Quality and Protection, Bureau of Land Management | Washington | DC |
Forest Service | Linda Geiser | National Air Program Leader | Washington | DC |
EPA | Scott Jackson | Chief, Air Quality Planning Unit, EPA Region 8 | Denver | CO |